2010 COMBINE PLAYERS
*High Level Players, Not On This Page, Are Available Upon Request (NBA, Euro Div. 1, China-CBA, etc.)
Please click column headings to easily sort this table.
*All measurements have been verified at each combine.
Name |
Height (in) |
Weight (lbs) |
Wingspan |
Position |
School/Team |
Foreign Bloodlines |
Event # |
|---|---|---|---|---|---|---|---|
| 81 | 209 | 79 | PF/C | Bosnia | Orlando-June | ||
| Archer, Phillip | 74 | 214 | 77.5 | PG/SG/SF | Globe Tech/KBR Iraq | Haiti/Jamaica | Orlando-June |
| Edmunds, Bobby | 71 | 169 | 72 | PG | Widener University | Puerto Rico/Spain | Orlando-June |
| Fluellen, Kenneth | 75.5 | 173 | 74.5 | PG/SG | Limestone College | Germany | Orlando-June |
| Manson, Robert | 80 | 229 | 81.5 | SF/PF | Loyola Univ-New Orleans | AUS/Germany | Orlando-June |
| Sanders, Daryl | 73.5 | 202.5 | 75 | PG | Salem Comm College | Orlando-June | |
| Sands, Ryan | 74 | 173 | 75 | PG/SG | Orlando-June | ||
| Sossamon, Matt | 79 | 201 | 79.5 | PG/SG/SF | Catawba College | Orlando-June | |
| Jackson, Alex | 79.5 | 188 | 81.5 | SG/SF | Univ. of Mizz-STL | Orlando-June | |
| Ganaway, Cedric | PG/SG/SF | Concord University | Orlando-June | ||||
| Taylor, Greg | 76.5 | 206.5 | 79 | PG/SG/SF | Wofford College/Greece A1 | Greece Passport | Orlando-June |
| Russell, Antonio | 72.5 | 164.5 | 75 | PG/SG | Western Carolina/GermReg | Orlando-June | |
| Leach, Lansen | 72 | 182.5 | 75.5 | PG/SG | Elizabeth City State/ PBL | Orlando-June | |
| Igbawua, Rob | 79 | 239.5 | 84 | SG/SF/PF | Fort Hays State/Qatar | Nigeria Passport | Orlando-June |
| Mobley, Milt | 76 | 221 | 81 | SG/SF/PF | Miaimi of Middletown | Orlando-June | |
| Thomas, Maurice | 75 | 201 | 76 | PG/SG/SF | Univ. of West Florida | Orlando-June | |
| Fantazia, Brice | 76 | 200.5 | 77 | PG | Culver Stockton College | Portugal Passport | Orlando-June |
| Crawford, Jamie | 77.5 | 177 | 80 | SG/SF | Lasell College | Orlando-June | |
| Williams, Damon | 66 | 141.5 | 68 | PG | Orlando-June | ||
| Rumley, Jonathan | 74 | 209.5 | 75 | PG/SG | Averett University | Orlando-June | |
| Mitchell, Dwight | 69 | 161 | 69 | PG | Benedictine University | Orlando-June | |
| Chukwumah, Chidozie | 83 | 216 | 84.5 | PF/C | Chicago State | Nigeria Passport | Orlando-June |
| Vega, David | SG/SF | Trinity Valley CC /Venz/PR-BSN | Cuba/Venz/PR/ Germany | Orlando-June | |||
| Allen, Byron | 80.5 | 281 | 85.5 | PF/C | NW State Univ/SBL-Taiwan | Orlando-June | |
| Brown,Damien | 79.5 | 205 | 83 | SF/PF | Averett University | Orlando-June | |
| Cooper,William | 74 | 213 | 77.5 | PG/SG | Shaw University | Orlando-June | |
| Rose, Isaac | 79 | 208.5 | 78 | SF/PF | Catawba College | Orlando-June | |
| Hickman, Demond | 79 | 213 | 81 | PG/SG/SF | Elizabeth City State | Orlando-June | |
| Rubin, Janjou | PG/SG | UCLA | Puerto Rico/ France | Orlando-June | |||
| Copeland, Bryan | 72 | 173 | 78 | PG | Clearwater Christian College | Orlando-June | |
| Hudson, Jimmy | 77 | 200 | 78 | PG/SG | Bethune Cookman | Orlando-June | |
| Robinson, Antonio | 70 | 152.5 | 70.5 | PG/SG | Francis Marion/ABA | Orlando-June | |
| Hollis, Jerry | 76 | 185.5 | 83 | SG/SF | Jonhson C. Smith | Orlando-June | |
| Jones, Marcus | 74 | 203 | 77 | SG | Orlando-June | ||
| McGee, Trenard | 71 | 203 | 75.5 | PG | Orlando-June | ||
| Hubert, Dan | 73 | 166.5 | 72 | PG | Orlando-June | ||
| Stevens, Curtis | 73 | 173 | 74 | PG/SG | Siena Heights & Union College | Orlando-June | |
| Comas, Akeem | 78 | 189.5 | 79.5 | SF | St Thomas Aquinas College | Orlando-June | |
| Moreira, Greg | 79 | 250 | 79 | SF/PF | Seminole Comm College | Orlando-June | |
| Clark, Jamison | 77 | 252 | 84.5 | SG/SF | Limestone College | Orlando-June | |
| Brown, Ira | 78 | 206.5 | 84.5 | SF/PF | Gonzaga University/Tepic | Orlando-June | |
| Hale, Ronnie | 75.5 | 187 | 79.5 | PG/SG | Orlando-June | ||
| Jacobs, Roshon | 75 | 244.5 | 81.5 | Lousiana-Monroe/ABA | Orlando-June | ||
| Powell, Xavier | 77.5 | 251.5 | 82 | SF/PF/C | Bemidji State University/ABA | Orlando-June | |
| Ross, Hunter | 79.5 | 206.5 | 77 | SF/PF | Palm Beach Altantic University | Orlando-June | |
| Davenport, Alex | SG/PF | Fresno Pacfic University | Orlando-June | ||||
| Young, Blake | 74.5 | 192 | 76 | PG/SG | Kansas State/Germany | Orlando-June | |
| Garrison, Kyle | 75.5 | 173 | 74.5 | PF/C | University of Charleston/ABA | Orlando-June | |
| Arnold, Drew | 82 | 245 | PF/C | Lewis Clark State/ Japan-BJ | Las Vegas -July | ||
| Eslinger, Lamar | 77 | 215 | SF/PF | Central Baptist/Germ Region | Las Vegas -July | ||
| Hale, Ronnie | 75.5 | 187 | PG/SG | Las Vegas -July | |||
| Hicks, Jelani | 69 | 160 | PG/SG | Missouri Valley College | Mexico | Las Vegas -July | |
| 76 | 200 | PG/SG | Weber State/LNBP (Mex) | Las Vegas -July | |||
| McIntish, Jabari | 79 | 220 | SF/PF | College of Idaho | Las Vegas -July | ||
| Powell, Brandon | 75 | 196 | PG/SG | Mizz Baptist/Germany Reg | Las Vegas -July | ||
| Stevens, Derrick | 72 | 190 | PG/SG | Colorado State/Sweden-Plannja Basket | Las Vegas -July | ||
| Wearren, Ardith | 79 | 185 | PG/SG | Imperial Valley | Las Vegas -July | ||
| Eatman, Cory | 73 | 175 | PG/SG | College of the Redwoods | Las Vegas -July | ||
| Banks, Jessie | 73 | 190 | PG/SG | Kennedy King College | Las Vegas -July | ||
| Brown, Anthony | 80 | 235 | SF/PF | OK State/Monten./Portugal | Las Vegas -July | ||
| Brown, Ira | 78 | 206.5 | SF/PF | Gonzaga University/Mexic | Las Vegas -July | ||
| Byars-Dawson, Michael | 72 | PG | Northwestern State/ Lebanon | Las Vegas -July | |||
| Cooper, William | 74 | 213 | PG/SG | Shaw University | Puerto Rico | Las Vegas -July | |
| Crawford, Joshua | 84 | 235 | C | Indiana State | Las Vegas -July | ||
| Green, Dante | 76 | 215 | SG/SF | Cal State-Monterey Bay | Las Vegas -July | ||
| Morinia, Larry | 71 | 190 | PG/SG | Montana State-Northern/Germ/Lith | Las Vegas -July | ||
| Presley, Shane | 75 | 184 | PG | Las Vegas -July |
|||
| Johnson, Matt | 74 | 185 | PG/SG | Northern Arizona/ABA | Las Vegas -July |
||
| Benson, Maurice | 72 | 195 | PG/SG | Indiana Tech | Las Vegas -July |
||
| Jackson, Alex | 79.5 | 188 | SG/SF | University of Missouri-STL | Las Vegas -July |
||
| Jergo, Sean | 81 | 260 | PF/C | Cal State-Monterey Bay | Las Vegas -July |
||
| Moe, Jon | 74 | 180 | PG/SG | Universtity of Alaska-Fairbanks | Las Vegas -July |
||
| Potts, Kelvin | 71 | 185 | PG | College of Idaho | Las Vegas -July |
||
| Rios, Jake | 75 | 195 | PG/SG | GA College and State University | Mexico |
Las Vegas -July |
|
| Robinson, Freddy | 78 | 205 | SG/SF | COS/NBDL/AUS/Col/Saudi | Las Vegas -July |
||
| Morgan, Marcus | 78 | 230 | SG/SF | Cal State Fullerton/ABA | Las Vegas -July |
||
| Angounou, Serge | 80 | 238 | SF/PF | Arizona State/ NBDL/Mex | Cameroon Passport |
Las Vegas -July |
|
| Burns, Andy | 80 | 215 | SF/PF | University of Virgina/EBA | Las Vegas -July |
||
| Caston, Shon | 78 | 200 | PG/SG/PF | University of Montevallo | Las Vegas -July |
||
| Fantazia, Brice | 76 | 200.5 | PG | Culver-Stockton/Porto-PORTG | Portugal Passport |
Las Vegas -July |
|
| Jacobs, Roshon | 75 | 244.5 | SG/SF | Louisiana-Monroe/ABA | Las Vegas -July |
||
| King, Marlon | 69 | 172 | PG/SG | Biola University | Las Vegas -July |
||
| Sauls, Baron | 74 | 187 | PG/SG | Houston Baptist/Cypurs-Enad | Las Vegas -July |
||
| Smith, Johnell | 72 | 180 | PG | University of New Orleans/Denmark 1st Div | Las Vegas -July |
||
| Nesbitt, Kareem | 72 | 170 | PG/SG | FDU | Jamaica |
Las Vegas -July |
|
| Burrell, Bryan | 74 | 175 | PG/SG | UNLV | Las Vegas -July |
||
| Cooperwood, Corey | 79 | 225 | SF/PF/C | Wright State | Las Vegas -July |
||
| Davenport, Alex | 78 | SG/SF | Fort Hayes State | Las Vegas -July |
|||
| Igbawua, Rob | 79 | 239.5 | SG/SF/PF | Fort Hayes State/Qatar | Nigeria |
Las Vegas -July |
|
| Keep, Jason | 82 | 270 | PF/C | University of San Diego/Spain | Las Vegas -July |
||
| Leach, Lansen | 72 | 182.5 | PG/SG | Elizabeth City State/PBL | Las Vegas -July |
||
| Sweetwyne, Kevin | 75 | 220 | PG | Idaho State/NBDL/IBL | Las Vegas -July |
||
| White, Marcus | 75 | 180 | PG/SG | Central Baptist/Germ Region | Las Vegas -July |
||
| Jordan, DeAngelo | 79 | 205 | SG/SF | Tiffin University | Las Vegas -July |
||
| Odia, Churchhill | 78 | 210 | PG/SG/SF | University of Oregon | Nigeria |
Las Vegas -July |
|
| Archer, Phillip | 74 | 208 | 79 | PG/SG/SF | Globe Tech | West Indies | D.C.-August |
| Barnes, Phillip | 74.5 | 223 | 79.5 | PG/SG | LeMoyne College | Grand Caymon | D.C.-August |
| Benson, Louis | 76 | 195 | 78 | PG/SG/SF | University of Southwest | D.C.-August | |
| Byrd, Joemi | 77 | 215.5 | 81 | PG/SG | Clarke College | D.C.-August | |
| Cayea, Kevin | 74 | 174.5 | 74 | PG/SG | Castleton State College | D.C.-August | |
| Dadzie, John | 74 | 190 | PG/SG | Sthrn. Illinois/Korea/New Zeland/Israel | Ghana/Liberia | D.C.-August | |
| Edmunds, Bobby | 70 | 176 | PG | Widener University | Puerto Rico | D.C.-August | |
| Finklea, Kyle | 75 | 192 | 76.5 | PG | Immaculata University | D.C.-August | |
| Fishman, Scott | 75 | 204 | 76.5 | PG/SG | EBA | United Kingdom | D.C.-August |
| Godzinski, Corey | 81.5 | 195.5 | 80.5 | SF/PF | Wofford College | D.C.-August | |
| Hamilton, Charles | 75.5 | 166.5 | 77.5 | PG/SG | Puerto Rico | D.C.-August | |
| Hyman, Jayson | 77.5 | 199 | 81 | SG/SF | Immaculata University | D.C.-August | |
| Johnson, David | 76 | 227 | 81 | PG/SG/SF | Daemen College/Buffalo Stampede (PBL) | D.C.-August | |
| Jones, Elliot | 70.5 | 160 | 73.5 | PG/SG | D.C.-August | ||
| McElroy, Erick | 76 | 215 | SG/SF/PF | Presentation College | D.C.-August | ||
| Murray, Ryne | 77 | 195.5 | 78.5 | SG/SF | Westminster College | D.C.-August | |
| Nwagbo, Afam | 75.5 | 187 | 78 | PG/SG | Nigeria | D.C.-August | |
| Osborne, Jerry | 73 | 167 | 74.5 | PG/SG | Univ. of MD-Eastern Shore | D.C.-August | |
| Owes, Kaimondre | 76 | 206 | 76.5 | PG/SG | Saint Peter's College | D.C.-August | |
| Palmer, Greg | 79 | 210 | 78 | SG/SF | Salisbury University | D.C.-August | |
| Rutledge, Ajay | 75.5 | 187 | 80 | SG/SF | Daemen College | D.C.-August | |
| Salone, Romell | 71 | 177 | 73 | PG | Thomas More College | D.C.-August | |
| Sowers, Zach | 75 | 195.5 | 79 | PG/SG | William Jessup/D League | D.C.-August | |
| Spence, Bryan | 73 | 177.5 | 80 | PG | FAMU | Jamaica | D.C.-August |
| Sutton, Zacharie | 76 | 184 | 77.5 | PG | Centennial College | Canada/West Indies | D.C.-August |
| Vinson, Dario | 72 | 171.5 | 75 | PG/SG | Rost College | D.C.-August | |
| White, Zachary | 80.5 | 189.5 | 81.5 | SG/SF | Washington & Lee | D.C.-August | |
| Pritchett, Allen | 69 | 144.5 | 70 | PG | Rowan University | D.C.-August | |
| Fritz, DJ | 74 | 176 | 74.5 | PG | Philadelphia University | Japan | D.C.-August |
| Gamble, Charles | 75.5 | 228 | 82 | SG/SF | Barton College | D.C.-August | |
| Reid, Stefan | 74 | 203 | 73 | SG | Shepherd University | Belize | D.C.-August |
| Finch, Andrew | 69 | 145 | 70.5 | PG/SG | Orlando - October | ||
| Davis, Darius | 76 | 200 | 81 | SG/SF | Kent State | Orlando - October | |
| Poree, Andre | 73 | 188 | 77.25 | PG/SG | Orlando - October | ||
| Bynum, Jesse | 82 | 235 | 80.25 | PF/C | Harding University | Orlando - October | |
| Williams, DeAndre | 74 | 175 | 80.25 | PG/SG | Palm Beach Atlantic | Orlando - October | |
| Johnson, Milo | SG/SF | Carson Newman University | Orlando - October | ||||
| Christie, Kevane | PG/SG | Orlando - October | |||||
| Fisher, Marquis | PG | Orlando - October | |||||
| Okoli, Chidi | SF/PF | Norfolk State | Orlando - October | ||||
| Yomi, Joshua | 73 | 165 | 75.5 | PG | Nigerian Pro League | Nigeria | Orlando - October |
| Penna, Antonio | 73 | 200 | 72 | SG | Chile Pro League | Chile | Orlando - October |
| Keys, Stephen | 73 | 185 | 75.25 | PG | Orlando - October | ||
| Carter, Norman | 77 | 78.5 | SG/SF/PF | Winston Salem Univ./ABA | Orlando - October | ||
| Brown, Victor | 80 | PF | Delta State | Orlando - October |



